When you buy an old motorhome and it has been sitting for a while without moving, you want to check your tire pressure and their respective condition. You don’t want rotting tires or any signs of fatigue as it could dramatically impact your safety on the road. As for most old Hymer models (before 1995), it is difficult to find the correct tire pressure for each model.
There isn’t one exact tire pressure number for each tire, but you should have a pressure that follows how much your motorhome is loaded. Each Hymermobil will be loaded with different additions, material, and personal stuff following their owner.
Therefore, the only correct way to know your exact tire pressure is to individually weigh your front and rear axels, contact your tire manufacturer with and he should be able to give you the exact pressure needed for each one.
As general guidance, Hymer indicated on their manual the recommended pressure in bar for each axle. You can follow these numbers and adjust them accordingly to your load.
Pressures Guide For Hymer motorhomes tyres from 1985 to 1990
Hymermobil | Front axle | Rear axle |
---|---|---|
Hymercar 3 (2,55 t bzw. 2,6t) | 3,50 | 3,20 |
Hymercar 3 (2,8 t) | 4,30 | 4,50 |
Hymercamp 46 | 3,50 | 3,80 |
Hymercamp 51 (2,55 t bzw. 2,6 t} | 3,50 | 3,20 |
Hymercamp 51 (2,8 tbzw. 3,2t) | 4,30 | 4,50 |
Hymercamp 52 (2,55 t bzw. 2,6 t) | 3,50 | 3,20 |
Hymercamp 52 (2,8 tbzw. 3,1t) | 4,30 | 4,50 |
Hymercamp 55 | 4,30 | 4,50 |
Hymercamp 56 | 4,30 | 4,50 |
Hymercamp 57 | 4,30 | 4,50 |
Hymercamp 64 | 4,30 | 4,50 |
Hymercamp 65 | 4,30 | 4,50 |
Hymertramp 155 | 4,30 | 4,50 |
Hymertramp 164 | 4,30 | 4,50 |
Hymertramp 165 | 4,30 | 4,50 |
Hymermobil 534 | 4,30 | 4,50 |
Hymermobil 544 | 4,30 | 4,50 |
Hymermobil 550 | 3,25 | 4,50 |
Hymermobil 554 | 4,30 | 4,50 |
Hymermobil 555 | 3,25 | 4,50 |
Hymermobil 560 | 3,25 | 4,50 |
Hymermobil 564 | 4,30 | 4,50 |
Hymermobil 644 | 4,30 | 4,50 |
Hymermobil 654 | 4,30 | 4,50 |
Hymermobil 660 | 3,25 | 4,50 |
Hymermobil 660 | 3,25 | 4,50 |
Hymermobil 665 | 3,25 | 4,50 |
Hymermobil 670 | 3,25 | 4,50 |
Hymermobil 694 | 4,30 | 4,50 |
Hymermobil 700 | 3,25 | 4,50 |
You can also check https://www.tyresafe.org/motorhome-tyre-pressure/. After putting the weight for each axle and your tires reference, it will automatically give you the recommended pressure needed.
Find this content useful 🙂 ?
Subscribe to our Newsletter and get a free Solar Electric Diagram + shopping list.
I own a Hymermobil 560 since 2017 and I’ve been putting 3,25 bar and 4,50 bar for the front and rear axle respectively and everything is going smoothly. When I go off-road (when possible), I deflate a little bit each tire by 0.5 bar to get better traction.
Lastly, remember that you should always check your tire pressure and general state for safety reasons before driving.